| 
                                      |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  
                                           Fleet 
                                         | 
                                        No detailed payscale available yet. To update the factfile please click on submit new information. | EMB500 + D228 | EMB500 + D228 | EMB500 + D228 | EMB500 + D228 | EMB500 | MAY2018 | EMB500 | MAY2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  
                                           Rank 
                                         | 
                                        CPT | CPT | F/O | F/O | CPT | CAPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  
                                           Year 
                                         | 
                                        |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10  |   3500  |   2500  |   + 75 P/D  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9  |   3500  |   + 150 P/D  |   2500  |   + 75 P/D  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8  |   3500  |   + 150 P/D  |   2500  |   + 75 P/D  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7  |   3500  |   + 150 P/D  |   2500  |   + 75 P/D  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6  |   3500  |   + 150 P/D  |   2500  |   + 75 P/D  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5  |   3500  |   + 150 P/D  |   2500  |   + 75 P/D  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4  |   3500  |   + 150 P/D  |   2500  |   + 75 P/D  |   €60 p.land  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3  |   3500  |   + 150 P/D  |   2500  |   + 75 P/D  |   4500 gross  |   >750H type  |   €50 p.land  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2  |   3500  |   + 100 P/D  |   2500  |   + 55 P/D  |   4250 gross  |   >500H type  |   €40 p.land  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1  |   3150  |   + 80 P/D  |   2250  |   + 55 P/D  |   4000 gross  |   €30 p.land  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
	
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
	|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||